Fleet Overview — 2026-03-26 to 2026-04-25
$124.12
💳 Total S/C Fees
$4100
💵 Total Dispensed
36
🏧 Total Withdrawals
12
📡 Terminals Reporting
Terminal Fleet
Terminal ↕ Location ↕ Total Fees ↕ Total Txns ↕ Avg Cash ↕ Days Recorded ↕ Last Comm ↕
ACFN7660 DoubleTree Hotel Philadelphia-Valley Forge — King of Prussia, PA $28.00 9 $2120 1 4/25/26 13:56
ACFN7659 HILTON CHRISTIANA — Newark, DE $27.00 10 $520 1 4/25/26 13:28
ACFN7666 Sofitel Philadelphia Hotel — Philadelphia, PA $23.70 7 $0 1 4/25/26 12:59
ACFN7663 Desmond Great Valley — Malvern, PA $18.00 6 $260 1 4/25/26 13:19
ACFN7668 Home2Suites Philadelphia Convention Center — Philadelphia, PA $11.97 3 $600 1 4/25/26 08:26
ACFN7665 ALOFT PHILADELPHIA AIRPORT — Philadelphia, PA $9.00 3 $640 1 4/24/26 21:29
ACFN7667 Holiday Inn Morgantown — Morgantown, PA $3.95 1 $1260 1 4/25/26 13:45
ACFN7664 SONESTA SELECT NEWARK — Newark, DE $2.50 1 $680 1 4/25/26 10:56
ACFN7657 PRICERITE OF READING — Reading, PA $0.00 0 $2000 1 4/25/26 02:11
ACFN7662 Holiday Inn King of Prussia — King of Prussia, PA $0.00 0 $1240 1 4/25/26 08:07
ACFN7669 PRICERITE OF SECANE — Secane, PA $0.00 0 $1740 1 4/25/26 10:51
ACFN7661 Embassy Suites Valley Forge — Wayne, PA $0.00 0 $1660 1 4/24/26 18:39